Номер модели | Мощность (кВт) | Диаметр ODF (дюйм) | Длина дистанционного термобаллона (м) | Внутренний механизм | Термостатическая головка без MOP | Термостатическая головка MOP65 | Термостатическая головка MOP100 | Основание по прямой (DL) | Основание под углом (WL) |
TCLE100HW | 3.70 | 3/8" X 5/8" | 1.5 | CAG0016E | PWR0001E | PWR0002E | PWR0003E | BOD0007E | BOD0001E |
TCLE200HW | 7.90 | 3/8" X 5/8" | 1.5 | CAG0010E | PWR0001E | PWR0002E | PWR0003E | BOD0007E | BOD0001E |
TCLE300HW | 17.30 | 3/8" X 5/8" | 1.5 | CAG0011E | PWR0001E | PWR0002E | PWR0003E | BOD0007E | BOD0001E |
TCLE500HW | 22.20 | 1/2" X 5/8" | 1.5 | CAG0012E | PWR0001E | PWR0002E | PWR0003E | BOD0008E | BOD0002E |
TCLE500HW | 22.20 | 3/8" X 5/8" | 1.5 | CAG0012E | PWR0001E | PWR0002E | PWR0003E | BOD0007E | BOD0002E |
TCLE500HW | 22.20 | 5/8" X 7/8" | 1.5 | CAG0012E | PWR0001E | PWR0002E | PWR0003E | BOD0010E | BOD0003E |
TCLE750HW | 30.40 | 5/8" X 7/8" | 1.5 | CAG0013E | PWR0001E | PWR0002E | PWR0003E | BOD0010E | BOD0003E |
TCLE750HW | 30.40 | 5/8" X 1" 1/8 | 1.5 | CAG0013E | PWR0001E | PWR0002E | PWR0003E | BOD0016E | - |
TCLE750HW | 30.40 | 1/2" X 5/8" | 1.5 | CAG0013E | PWR0001E | PWR0002E | PWR0003E | BOD0008E | BOD0002E |
TCLE1000HW | 41.10 | 5/8" X 7/8" | 1.5 | CAG0014E | PWR0001E | PWR0002E | PWR0003E | BOD0010E | BOD0003E |
TCLE1200HW | 47.80 | 5/8" X 7/8" | 1.5 | CAG0015E | PWR0001E | PWR0002E | PWR0003E | BOD0010E | BOD0003E |
TERE22HW | 86.50 | 7/8" X 7/8" | 3.0 | CAG0003E | PWR0004E | PWR0005E | PWR0006E | BOD0012E | BOD0005E |
TERE22HW | 86.50 | 7/8" X 7/8" | 6.0 | CAG0003E | PWR0020E | PWR0024E | PWR0025E | BOD0012E | BOD0005E |
TERE26HW | 102.30 | 7/8" X 7/8" | 3.0 | CAG0004E | PWR0004E | PWR0005E | PWR0006E | BOD0012E | BOD0005E |
TERE26HW | 102.30 | 7/8" X 7/8" | 6.0 | CAG0004E | PWR0020E | PWR0024E | PWR0025E | BOD0012E | BOD0005E |
TERE35HW | 137.50 | 7/8" X 7/8" | 3.0 | CAG0005E | PWR0004E | PWR0005E | PWR0006E | BOD0012E | BOD0005E |
TERE35HW | 137.50 | 7/8" X 7/8" | 6.0 | CAG0005E | PWR0020E | PWR0024E | PWR0025E | BOD0012E | BOD0005E |
TERE45HW | 177.00 | 7/8" X 7/8" | 3.0 | CAG0006E | PWR0004E | PWR0005E | PWR0006E | BOD0012E | BOD0005E |
TERE45HW | 177.00 | 7/8" X 7/8" | 6.0 | CAG0006E | PWR0020E | PWR0024E | PWR0025E | BOD0012E | BOD0005E |
THRE75HW | 295.00 | 7/8" X 7/8" | 3.0 | CAG0008E | PWR0004E | PWR0005E | PWR0006E | BOD0013E | BOD0006E |
THRE75HW | 295.00 | 7/8" X 7/8" | 6.0 | CAG0008E | PWR0020E | PWR0024E | PWR0025E | BOD0013E | BOD0006E |
THRE100HW | 393.00 | 7/8" X 7/8" | 3.0 | CAG0009E | PWR0004E | PWR0005E | PWR0006E | BOD0013E | BOD0006E |
THRE100HW | 393.00 | 7/8" X 7/8" | 6.0 | CAG0009E | PWR0020E | PWR0024E | PWR0025E | BOD0013E | BOD0006E |
TIRE55HW | 216.30 | 7/8" X 7/8" | 3.0 | CAG0007E | PWR0004E | PWR0005E | PWR0006E | BOD0012E | BOD0005E |
TIRE55HW | 216.30 | 7/8" X 7/8" | 6.0 | CAG0007E | PWR0020E | PWR0024E | PWR0025E | BOD0012E | BOD0005E |
TJRE14HW | 57.70 | 7/8" X 7/8" | 1.5 | CAG0001E | PWR0001E | PWR0002E | PWR0003E | BOD0011E | BOD0004E |
TJRE18HW | 69.20 | 7/8" X 7/8" | 1.5 | CAG0002E | PWR0001E | PWR0002E | PWR0003E | BOD0011E | BOD0004E |
Номинальная мощность : испаритель + 4°C / конденсатор 38°C /переохлаждение 1 K.